Silicone Camlock Gaskets
Request a Quote Request a QuoteDescription
Camlock seals and gaskets can be manufactured and supplied from a range of materials to suit your application. Camlock gaskets or SMS union gasket provide a tight seal between couplings to prevent leaks in low-pressure fluid applications, such as regulators and pumps.
Elastomers Of Camlock Gaskets
Silicone (Platinum cured)
EPDM
Viton (FKM)
Fluorosilicone
PTFE
Features
Unmatchable chemical resistance
Can handle almost any type of fluid
Easier clean-up with a non-stick surface
Tight seal assured by the elastomer core
Destroys any elastomeric gasket contamination
Temperature Range: -15°F (-26°C) to +400°F (+205°C)
Camlock Gaskets Standard Size
| Nominal Size | Dimension (Inch) | Dimension (Mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No | Item Code | In Inch | In Mm | Id | Od | Thk | Id | Od | Thk |
| 1 | Bc-Nvs-5013 | 1/2" | 12.7 | 0.67 | 1.02 | 0.16 | 17 | 26 | 4 |
| 2 | Bc-Nvs-5044 | 3/4" | 19 | 0.88 | 1.38 | 0.22 | 22.2 | 35 | 5.54 |
| 3 | Bc-Nvs-5075 | 1 | 25.4 | 1.06 | 1.56 | 0.25 | 27 | 39.7 | 6.35 |
| 4 | Bc-Nvs-5085 | 1-1/4" | 31.7 | 1.36 | 1.94 | 0.25 | 34.5 | 49.2 | 6.35 |
| 5 | Bc-Nvs-5095 | 1-1/2" | 38 | 1.63 | 2.19 | 0.25 | 41.3 | 55.6 | 6.35 |
| 6 | Bc-Nvs-xxxx | 2 | 50.8 | 2 | 2.63 | 0.25 | 50.8 | 66.7 | 6.35 |
| 7 | Bc-Nvs-xxxx | 2-1/2" | 63.5 | 2.38 | 3.13 | 0.25 | 60.3 | 79.4 | 6.35 |
| 8 | Bc-Nvs-xxxx | 3 | 76.2 | 3 | 3.72 | 0.25 | 76.2 | 94.5 | 6.35 |
| 9 | Bc-Nvs-7045 | 4 | 101.6 | 4 | 4.88 | 0.25 | 101.6 | 123.8 | 6.35 |
Camlock Gaskets Standard Size
| Nominal Size | Dimension (Inch) | Dimension (Mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No | Item Code | In Inch | In Mm | Id | Od | Thk | Id | Od | Thk |
| 1 | 1/2" | 12.7 | 0.67 | 1.02 | 0.16 | 17 | 26 | 4 | |
| 2 | 3/4" | 19 | 0.88 | 1.38 | 0.22 | 22.2 | 35 | 5.54 | |
| 3 | 1 | 25.4 | 1.06 | 1.56 | 0.25 | 27 | 39.7 | 6.35 | |
| 4 | 1-1/4" | 31.7 | 1.36 | 1.94 | 0.25 | 34.5 | 49.2 | 6.35 | |
| 5 | 1-1/2" | 38 | 1.63 | 2.19 | 0.25 | 41.3 | 55.6 | 6.35 | |
| 6 | 2 | 50.8 | 2 | 2.63 | 0.25 | 50.8 | 66.7 | 6.35 | |
| 7 | 2-1/2" | 63.5 | 2.38 | 3.13 | 0.25 | 60.3 | 79.4 | 6.35 | |
| 8 | 3 | 76.2 | 3 | 3.72 | 0.25 | 76.2 | 94.5 | 6.35 | |
| 9 | 4 | 101.6 | 4 | 4.88 | 0.25 | 101.6 | 123.8 | 6.35 | |
| 10 | 5 | 127 | 4.88 | 5.91 | 0.25 | 123.8 | 150 | 6.35 | |
| 11 | 6 | 152.4 | 6 | 7.06 | 0.25 | 152.4 | 179.4 | 6.35 | |
| Available In Packet Of 50, 100 | |||||||||
Looking for Reliable Silicone Tubing & Custom Extrusions?
Get engineering-grade silicone solutions for pharma, food & beverage, lab, and OEM applications.
Since
1975
Country Delivered
35+
ISO Certification
5+
SKUS Products
12000+





























